Coppa del Mondo, Santa Caterina sabato 5 ore 10.30 Lista di partenza
2nd Men's Giant Slalom SAT 5 DEC 2020
Start Time 10:30
AUDI FIS SKI WORLD CUP 2020/21
START LIST RUN 1
Santa Caterina Valfurva (ITA)
Number of Competitors: 69, Number of NSAs: 21
1 421669 NESTVOLD-HAUGEN Leif Kristian 1987 NOR Rossignol
2 194364 PINTURAULT Alexis 1991 FRA Head
3 512269 ODERMATT Marco 1997 SUI Stoeckli
4 531799 FORD Tommy 1989 USA Head
5 561244 KRANJEC Zan 1992 SLO Rossignol
6 380335 ZUBCIC Filip 1993 CRO Atomic
7 422304 KRISTOFFERSEN Henrik 1994 NOR Rossignol
8 422729 BRAATHEN Lucas 2000 NOR Atomic
9 990116 de ALIPRANDINI Luca 1990 ITA Salomon
10 422139 KILDE Aleksander Aamodt 1992 NOR Atomic
11 512182 MEILLARD Loic 1996 SUI Rossignol
12 193967 MUFFAT-JEANDET Victor 1989 FRA Salomon
13 511852 CAVIEZEL Gino 1992 SUI Dynastar
14 194495 FAIVRE Mathieu 1992 FRA Head
15 534562 LIGETY Ted 1984 USA Head
break
16 54320 SCHWARZ Marco 1995 AUT Atomic
17 194873 SARRAZIN Cyprien 1994 FRA Rossignol
18 202597 SCHMID Alexander 1994 GER Head
19 54031 LEITINGER Roland 1991 AUT Salomon
20 194935 FAVROT Thibaut 1994 FRA Dynastar
21 202437 LUITZ Stefan 1992 GER Rossignol
22 511896 MURISIER Justin 1992 SUI Head
break
23 103729 READ Erik 1991 CAN Atomic
24 6530319 COCHRAN-SIEGLE Ryan 1992 USA Rossignol
25 103865 PHILP Trevor 1992 CAN Rossignol
26 54063 FELLER Manuel 1992 AUT Atomic
27 990048 BORSOTTI Giovanni 1990 ITA Rossignol
28 422278 WINDINGSTAD Rasmus 1993 NOR Stoeckli
29 511867 NOGER Cedric 1992 SUI Kaestle
30 54027 BRENNSTEINER Stefan 1991 AUT Fischer
break
31 53980 KRIECHMAYR Vincent 1991 AUT Head
32 421483 JANSRUD Kjetil 1985 NOR Head
33 511996 YULE Daniel 1993 SUI Fischer
34 6190403 NOEL Clement 1997 FRA Dynastar
35 422469 SOLHEIM Fabian Wilkens 1996 NOR Head
36 291318 TONETTI Riccardo 1989 ITA Blizzard
37 700830 ZAMPA Adam 1990 SVK Salomon
38 294890 NANI Roberto 1988 ITA
39 481730 KUZNETSOV Ivan 1996 RUS Atomic
40 6532084 RADAMUS River 1998 USA Rossignol
41 511863 SETTE Daniele 1992 SUI Fischer
Alpine
42 422732 McGRATH Atle Lie 2000 NOR Head
43 54104 WALCH Magnus 1992 AUT Voelkl
44 400237 MEINERS Maarten 1992 NED Rossignol
45 6190197 FALGOUX Remy 1996 FRA Rossignol
46 60261 MAES Sam 1998 BEL Voelkl
47 6291725 ZINGERLE Hannes 1995 ITA Rossignol
48 6300451 KATO Seigo 1998 JPN Atomic
49 481103 ANDRIENKO Aleksander 1990 RUS Rossignol
50 6532354 GILE Bridger 1999 USA Head
51 512274 BISSIG Semyel 1998 SUI Atomic
52 422359 VEISTEN Patrick Haugen 1994 NOR Head
53 104539 SEGER Riley 1997 CAN Rossignol
54 561322 HADALIN Stefan 1995 SLO Rossignol
55 54445 HAASER Raphael 1997 AUT Fischer
56 180666 TORSTI Samu 1991 FIN Head
57 6291028 SORIO Daniele 1994 ITA Atomic
58 6290062 BARUFFALDI Stefano 1992 ITA
59 150644 KRYZL Krystof 1986 CZE Atomic
60 501898 ROENNGREN Mattias 1993 SWE Head
61 6291374 HOFER Alex 1994 ITA Rossignol
62 60236 van den BROECKE Dries 1995 BEL Voelkl
63 54348 PERTL Adrian 1996 AUT Voelkl
64 202584 RAUCHFUSS Julian 1994 GER Rossignol
65 492192 ORTEGA Albert 1998 ESP Rossignol
66 700879 ZAMPA Andreas 1993 SVK Salomon
67 221213 RAPOSO Charlie 1996 GBR Rossignol
68 502015 JAKOBSEN Kristoffer 1994 SWE Fischer
69 30149 SIMARI BIRKNER Cristian Javier 1980 ARG